Item | Quantity | Weight(kg) |
---|---|---|
Acid vials (½ litre) | 3 | 1.5 |
Battle-net | 1 | 3 |
Bedroll | 1 | 6 |
Bells, small | 6 | 0.1 |
Break-lock | 1 | 1 |
Caltrops (boxes of 100) | 3 | 6 |
Candles (2 hour) | 12 | 1 |
Chisel, cold | 1 | 0.5 |
Chisel, wood | 1 | 0.3 |
Clothes | 1Set | 2 |
Cooking Herbs | 1 | 0.1 |
Crowbar | 1 | 2 |
Ear trumpet | 1 | 0.2 |
Ear-plugs | 2 | 0.01 |
Eye-patch | 1 | 0.01 |
Fish-hooks | 6 | 0.1 |
Flint, steel, tinder | 1 | 0.2 |
Grapnel | 1 | 1 |
Handaxe | 1 | 1 |
Hand-hooks | 2 | 1 |
Holy Water (1 litre vials) | 6 | 6 |
Hooded lantern | 1 | 1 |
Iron rations (per day) | 15 | 7 |
Leather sheet, 1m x 2m | 1 | 2 |
Mallet | 1 | 1 |
Mirror, glass | 1 | 0.2 |
Mirror, silver | 1 | 0.2 |
Oil Flasks (1 litre) | 6 | 4 |
Oilskin poncho | 1 | 2 |
Pack | 1 | 2 |
Poles, 10' | 10 | 25 |
Periscope | 1 | 0.5 |
Pulley | 6 | 3 |
Rope, silk, 50m | 1 | 3 |
Sacks | 5 | 2 |
Salt | ½kg | 0.5 |
Spike, iron | 6 | 1.5 |
Vellum, 0.5m sq. | 3 | 0.1 |
Whip-saw, metal | 1 | 0.3 |
Whip-saw, wood | 1 | 0.3 |
Wire, silver | 5m | 1 |
Wire, steel (No.8) | 20m | 4 |
TOTAL WEIGHT: | 93.62kg |
When I was playing my favourite old character Fnord the Pretty Gosh-Darned Nifty, over time I gradually developed a pretty comprehensive equipment list for him. The whole lot together comes to just under a hundred kilos (about 225 pounds), and being fairly strong he could just stagger along under the weight of it all bundled up, but quite apart from the weight, it made a big bundle and generally I hired bearers and/or mules to carry it.
This doesn't include stuff like armour or weapons, or non-adventuring stuff like his teddy-bear or ukelele. Or his skunk (don't ask, because I don't remember).
When I eventually managed to get my greedy hands on a Portable Hole, things got a lot more straight-forward. Man, those things are incredibly useful.
Every single item on this list saw use, one way or another, many of them frequently.
No comments:
Post a Comment